The Bolling Family Association DNA Study with Family Tree DNA www.familytreedna.com
In the Spring of 2001, the Bolling Family Association undertook a y-chromosome DNA study to try and define the various Bolling/Bowling/Bolen/Bouldin immigrants to the U.S. To learn more about the use of DNA in genealogy click here DNA - 101 or here Genealogy FAQ's As of today, there are over 100 males involved in the study. The results thus far are below. A total of eight families or haplotypes have clearly been identified. The males in these groups share a common Bolling ancestor. In some cases, where there is general agreement among the testees, that males ancestor can be identified. For example, the descendants of Robert Bolling 1646-1709, progenitor of the Red and White Bolling lines is clearly defined in Group 1. However, in Group 5 just below, there is no agreement on a Most Recent Common Ancestor, MRCA. UNDERSTANDING MRCA
If you are interested in participating, you must be a male with the Bolling (any spelling) surname. The cost for the test is $99. To enroll send an email to larry@lifecor.com along with your mailing address and a brief family tree from you to your earliest known Bolling ancestor. The kit and an invoice will be mailed to you. Results take about two months.
Fh # refers to classification found in The Bolling, Bowling, Bolen Family in America before 1800 by Todd Bolen and Lois Stange, 2nd Addition, August 1997 .
This chart shows only the first 12 markers of each Family Group. To see complete markers, go to: http://www.familytreedna.com/public/Bolling
To learn more about each Family Group go to: DNA Family Groups
To see the complete markers beyond the initial 12 markers, click here: http://www.familytreedna.com/public/Bolling
| BFA DNA Study Participants | ||||||||||||||||
| Kit | Last Name | Earliest Known Ancestor per individual | Fh # | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | ||||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | |||||
| p | a | b | | | | | ||||||||||||
| l | 1 | 2 | ||||||||||||||
| o | ||||||||||||||||
| 81426 | Bowlin | Stephen Bowlin b 1770 NC | 11 | 23 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||
|
Group 14 |
||||||||||||||||
| 36449 | Bowland | Andrew Jackson Bowland, son of Joseph? | R1b1 | 12 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 14 | 30 | |
| N30081 | Bohlin | Klas Henning Bohlin b 1867, Sweden | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |
|
Group 19 |
||||||||||||||||
| 50989 | Bolling | John Carl Boling b 10/23/1863 d 1954 | 12 | 24 | 14 | 10 | 13 | 15 | 11 | 17 | 12 | 12 | 11 | 27 | ||
| Ancestry | Bolling | Joachim Hinrich Bolling d 1807 | 12 | 24 | 14 | 10 | 13 | 15 | 11 | 17 | 12 | 12 | 11 | 27 | ||
|
Group 1 -- String R & W |
||||||||||||||||
| 94968 | Bolling | Robert Bolling 1646-1709 Red | Fh480 | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 18272 | Bolling | Robert Bolling 1646-1709, Thomas Tabb Bolling | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 5168 | Bolling | Robert Bolling 1646-1709 Red | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 1548 | Bolling | Robert Bolling 1646-1709 Red | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 959 | Bolling | Robert Bolling 1646-1709 | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 540 | Bolling | Robert Bolling 1646-1709 | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 971 | Bolling | Robert Bolling 1646-1709 | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 5721 | Bolen | William Bolin, b 1815 NC | I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |
| 67086 | Bowling | Andrew Jackson Bowling | E3a | 13 | 21 | 15 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 32 | |
|
Group 13 |
||||||||||||||||
| 14373 | Bolling | Baltzar Bolling 1906, Sweden immigrant | I | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |
| 56963 | Bolling | Aron Svens Bolling 12/1842 Sweden | I | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |
| 22688 | Bowling | James Bolling b 1771 d 1861 | I | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | |
| 52269 | Merrill | Thomas Murrell b 1807, rumored illegitimate son of the Rev. Jesse Bowling | R1b1 | 13 | 22 | 14 | 12 | 11 | 14 | 12 | 13 | 13 | 13 | 13 | 28 | |
| 131592 | Bowlin | Rex Alexander Bowlin | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 166921 | Bolling | John Bolling b 1830 Nottoway Co., VA |
I1 |
13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | |
|
Group 5-- Strings N, F, L, M9 & U1 |
||||||||||||||||
| 89997 | Bowling | James Bowling b 1756 | Fh270 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 23846 | Boulding | Thomas Boulding b 1664 Wye, England | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 11018 | Bolling | William Bolling b 1818 Boyle Co., KY w/ Sarah Gray | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |
| 12454 | Bowling | Jesse Bowling 1754-1815 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 14348 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 1509 | Bowling | James Bowling c 1756 | Fh270 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 1788 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 2051 | Bowling | Jessie Bowling c1754-1815 of England | Fh345 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 2713 | Bowling | Benjamin Bolling 1734-1832 ?? | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 2788 | Boling | Harrison Boling 1802 - c1842 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 30822 | Bowling | David Bolin b 1780, son Jesse b 1813, son Alexander b 1859 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 3269 | Bolding | William Bolding c1785 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 3754 | Bowling | David Bowling 1780 & Polly Rail | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 4317 | Bolding | Leonard D. Bolding son of William c1786-1850 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 7421 | Boling | Charles D. Boling b c 1765 VA Fh1564 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 75097 | Bolin | William Boling b 1776 VA Fh 780 w/ Nancy Lawson | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 75225 | Bowling | John Boling of Sullivan Co., TN thru Doris Oakes | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 7566 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 804 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 8411 | Bowlin | John Bowlin b c 1760 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 85883 | Bowlin | James Buchanan Bowlin b 5 Nov 1858 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 86352 | Bolden | William Bolen b 1819-1823 SC | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 4701 | Bolding | Obediah Bolding b c1764-1770 | R1b1b2g | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 51006 | Bowling | Joseph and Valentine Haley Bowling | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 69429 | Bolin | Daniel Bolin b 1855 son of William | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 71185 | Bolding | Alexander Patton Bolding | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 33589 | Boling | John Randolph Bolin b 1794 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 90144 | Bowling | Eli son of James Bowling c 1756 | Fh270 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 1653 | Bowling | James Bowling c 1756 | Fh270 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 109088 | Bouldin | William Bowling/Bouldin w/ Joanna Collings | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 47982 | Bowling | James Bowling b 1756 | Fh270 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 |
| 127518 | Bolding | Augustus Madison Bolding 1843 Hamilton, Co., TN-1908 AR | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 123276 | Boulind | Henry Boulind b 1901-1905 Bermondsey, London, England | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| N67866 | Bolding | William Bolding b 1811 AL | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 135608 | Bolding | Charles Edward Bolding b 1906 AL | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 122435 | Boling | Christopher Bolin b 1787 w/ Nancy Baker | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 153693 | Bolin | John Bolin w/ Sarah "Sally" Henson, Clay Co.., KY | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 148000 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
|
Group 18 |
||||||||||||||||
| 127516 | Bolding | Enoch Bolding b 7/24/1823 | R1b1b2 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |
| 70255 | Bolding | Enoch Bolding SC | R1b1b2 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |
|
Group 17 |
||||||||||||||||
| 91586 | Bolen | Jasper Paul Bolen | I2a | 13 | 23 | 15 | 11 | 12 | 16 | 11 | 13 | 11 | 13 | 11 | 29 | |
| 146169 | Bolin | Joshua Bolin b 1818 d 1877 WVA or VA | I2a | 13 | 23 | 15 | 11 | 12 | 16 | 11 | 13 | 11 | 13 | 11 | 29 | |
| 125415 | Bolin | William Emanuel Boling b 1811-1813 Clay Co., KY d 1883 | R1b1b2 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |
|
Group 11 |
||||||||||||||||
| 5433 | Bowling | Andrew Jackson Bowling | R1b | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |
| 7665 | Bowling | Andrew Jackson Bowling | R1b | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |
|
Group 10 |
||||||||||||||||
| 12084 | Bolling | Henry N. Bolling | I | 13 | 23 | 16 | 11 | 12 | 15 | 11 | 13 | 12 | 12 | 11 | 29 | |
| 29424 | Bowling | Jabez Bouldin b 1884 Pittsylvania Co., VA | I | 13 | 23 | 16 | 11 | 12 | 15 | 11 | 13 | 12 | 12 | 11 | 29 | |
| 4512 | Bolling | James W. Bolling 1800-1805 | I | 13 | 23 | 16 | 11 | 12 | 15 | 11 | 13 | 12 | 12 | 11 | 29 | |
| 2789 | Bowling | Henry Elza Bowling 1867-1940 | E3b | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | |
| 44571 | Bolen | John Bolen Fh443 b 1790 OH d 1869 OH | E3 | 13 | 24 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | |
| 1501 | Boling | John Boling 1788-1853 | R1b | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | |
| 5537 | Bolen | Lewis Bolen 4/12/1783 VA? | - | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 15 | 29 | |
| 89999 | Boulden | William L. Boulden | R1b1 | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |
|
Group 4 |
||||||||||||||||
| 13209 | Bowling | William Bowling 1789-1855 | Fh845 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 158157 | Bowling | Eliah Bowling | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 30 | |
| 131409 | Bourland | Gabriel Abner Bourland 1852 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 139992 | Bowling | Monk Bowling b 1847 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 30 | |
| 26780 | Bowling | William Bowling 1817 w/Winney Sizemore, gs/o Fh270 | Fh270 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 30 |
| 102841 | Bowling | William Bowling 1817 w/Winney Sizemore, gs/o Fh270 | Fh270 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 30 |
| 32040 | Bourland | John Bourland, son Ebenezer 1768 | Fh180 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 |
| 63069 | Bourland | William Bourland of Laurens Co., SC 1730s-1804 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 30641 | Bourland | Ebenezer Bourland 1765-1842 | Fh180 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 |
| 40073 | Bourland | William Bourland | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 38772 | Bourland | William Bourland of Laurens Co., SC | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 32450 | Bourland | Gabriel L. Bourland | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 30640 | Bourland | Ebenezer Bourland 1765-1842 | Fh180 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 |
| 38635 | Bourland | Gabriel Bourland b 1827 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 28137 | Bourland | Joseph P Bourland 1803 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 21221 | Bourland | Rev. John Bourland 1762-1844, father perhaps John c1740-1795 | Fh445 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 |
| 26472 | Bourland | William Bourland b 1765 d 1806 Hopkins Co., KY | Fh915 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 |
| 22125 | Bowling | Thomas Bowling 1809-1890 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | |
| 38774 | Bourland | Ebenezer J. Bourland, perhaps John Bourland | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | |
| 119230 | Bourland | William Bourland of Laurens Co., SC 1730's-1804 | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |
| 5327 | Bolen | Nathaniel Bolling 1779-1870 VA | Fh466 | R1b1 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 |
| 2296 | Bolen | Nathaniel Bolling 1779-1870 | Fh466 | R1b1 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 |
|
Group 3--String U3 |
||||||||||||||||
| 1646 | Boling | Benjamin Bolling 1734-1832 Jesse | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 | |
| 1926 | Bowling | William Bowling d bef 1754 w/ Penelope Ashley Cooper | Fh743 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 |
| 2207 | Bowling | Willis Bowling | Fh940 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 |
| 28449 | Bolin | Thomas Bolin, Sr. b1776 Spartanburg, SC. D1866 York, SC | Fh732, M12, 3 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 |
| 93570 | Boling | Tapley Boling 1790-1877 NC | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 | |
| 5903 | Bowling | John Bolin b c 1840 VA | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 | |
| 6155 | Bolin | Elijah Bowlin b 1812 NC | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 | |
| 106892 | Bowling | Willis Bowling 1791 son of John | Fh419 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 34597 | Cochran | William Cockerham b c 1820 Ashe Co., NC | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| Ancestry | Bolin | Jacob Bowlin b 1816 d 1864 NC, son of John d 1832 NC | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 1287 | Bowlin | Benjamin Franklin Bowline c1760 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 1309 | Bolling | Benjamin Bolling 1734-1832 Jeremiah | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 1475 | Bolling | Benjamin Bolling 1734-1832- Jeremiah | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 1495 | Bolling | James Boling 1788-1841 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 15811 | Bowling | Benjamin Bowling/Bolling c1807 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 1656 | Turner | Benjamin Bolling 1734-1832- Jeremiah | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 154268 | Bowling | Hoover Smith Bowling | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 1711 | Bowling | Biven Gaines Bowling w/Catherine Ballard | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 17346 | Bowlin | Benjamin Bolling 1734-1832 Justice | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 1804 | Bowling | Benjamin Bolling 1734-1832 Jeremiah | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 1947 | Bowling | Wm. Bowling c1701 Stafford, VA | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 23413 | Bowling | Thomas Bouldinge 1584 Swan | Fh665 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 26085 | Bowling | Joshua Bowling 1773 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 2958 | Bolling | Benjamin Bolling 1734-1832, Jeremiah | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 33587 | Boulden | John Bolling, Jr. & Sr. b c 1734 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 34666 | Boling | James Bolling abt 1773- 1838 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 3746 | Bolen | John Bowlin c1762 Martha Mangum | Fh419 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 3851 | Bowling | John Bolling 1769-1827 and Sarah Attaway? | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 3852 | Bowling | John Bolling 1769-1827 and Sarah Attaway? | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 4080 | Bolin | John Bowling, Sr. c1754 c1867 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 88586 | Boling | William Boling w/ Debra Duff | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 14 | 29 | |
| 4597 | Bowlin | Benjamin 1734-1832 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 47840 | Bowling | Jesse Bowling b 1817 d 1906 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 74207 | Bowling | Benjamin 1734-1832 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 895 | Bowling | William Bowling d bef 1754 w/ Penelope Ashley Cooper | Fh 743 I | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 90275 | Bowling | Wiley Green Bowling bc1862d1933 AL w/ Julia Ann Gallops | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 569 | Bowling | Benjamin Bolling 1734-1832 Jesse | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| 15236 | Bowling | Biven Gaines Bowling w/Catherine Ballard | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 3303 | Bowling | Wiley Bowling 1802 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 4179 | Bowling | Manning Bowling b 1777? | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 1324 | Boling | James Boling 1710-1780 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 15 | 13 | 13 | 29 | |
| 1896 | Boling | James Boling c1710-c1780 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 15 | 13 | 13 | 29 | |
| 5171 | Boling | James Thomas Bolling 1773-1839 | Fh280 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 15 | 13 | 13 | 29 |
| Ancestry | Bolling | James Thomas Bolling 1773 WVA 1839 Ind | Fh280 | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 12 | 15 | 13 | 13 | 29 |
| 58298 |
Boling |
Benjamin Bolling 1734-1832 Jesse | Fh110 | R1b1 | 13 | 24 | 14 | 11 | 12 | 12 | 12 | 12 | 14 | 13 | 13 | 29 |
| N54764 | Bowling | James Bowling, son Commodore Bowling Willard, KY | R1b1 | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 13 | 29 | |
| 70454 | Bowling | desc of William 1791-1881? | Fh 940 | 13 | 24 | 14 | 11 | 12 | 14 | 13 | 12 | 13 | 13 | 14 | 28 | |
|
Group 5-- Strings N, F, L, M9 & U1 |
||||||||||||||||
| 6262 | Bowlin | Andrew Bowling 1801-1868 | R1b | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | |
| 2347 | Bowling | Richard Hausber Bowling 1832 | R1b | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | |
