The Bolling Family Association DNA Study with Family Tree DNA www.familytreedna.com
In the Spring of 2001, the Bolling Family Association undertook a y-chromosome DNA study to try and define the various Bolling/Bowling/Bolen/Bouldin immigrants to the U.S. To learn more about the use of DNA in genealogy click here DNA - 101 or here Genealogy FAQ's As of today, there are over 100 males involved in the study. The results thus far are below. A total of eight families or haplotypes have clearly been identified. The males in these groups share a common Bolling ancestor. In some cases, where there is general agreement among the testees, that males ancestor can be identified. For example, the descendants of Robert Bolling 1646-1709, progenitor of the Red and White Bolling lines is clearly defined in Group 1. However, in Group 5 just below, there is no agreement on a Most Recent Common Ancestor, MRCA. UNDERSTANDING MRCA
If you are interested in participating, you must be a male with the Bolling (any spelling) surname. The cost for the test is $99. To enroll send an email to larry@lifecor.com along with your mailing address and a brief family tree from you to your earliest known Bolling ancestor. The kit and an invoice will be mailed to you. Results take about two months.
Fh # refers to classification found in The Bolling, Bowling, Bolen Family in America before 1800 by Todd Bolen and Lois Stange, 2nd Addition, August 1997 .
This chart shows only the first 12 markers of each Family Group. To see complete markers, go to: http://www.familytreedna.com/public/Bolling
To learn more about each Family Group go to: DNA Family Groups
To see the complete markers beyond the initial 12 markers, click here: http://www.familytreedna.com/public/Bolling
| BFA DNA Study Participants | ||||||||||||||||
| Kit | Last Name | Earliest Known Ancestor per individual | Fh # | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | ||||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | |||||
| p | a | b | | | | | ||||||||||||
| l | 1 | 2 | ||||||||||||||
| o | ||||||||||||||||
| 81426 | Bowlin | Stephen Bowlin b 1770 NC | 11 | 23 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||
|
Group 14 |
||||||||||||||||
| 36449 | Bowland | Andrew Jackson Bowland, son of Joseph? | R1b1 | 12 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 14 | 30 | |
| N30081 | Bohlin | Klas Henning Bohlin b 1867, Sweden | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |
| 50989 | Bolling | John Carl Boling b 10/23/1863 d 1954 | 12 | 24 | 14 | 10 | 13 | 15 | 11 | 17 | 12 | 12 | 11 | 27 | ||
|
Group 1 -- String R & W |
||||||||||||||||
| 94968 | Bolling | Robert Bolling 1646-1709 Red | Fh480 | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 18272 | Bolling | Robert Bolling 1646-1709, Thomas Tabb Bolling | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 5168 | Bolling | Robert Bolling 1646-1709 Red | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 1548 | Bolling | Robert Bolling 1646-1709 Red | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 959 | Bolling | Robert Bolling 1646-1709 | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 540 | Bolling | Robert Bolling 1646-1709 | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 971 | Bolling | Robert Bolling 1646-1709 | Fh480 | R1b1 | 12 | 25 | 14 | 11 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 29 |
| 5721 | Bolen | William Bolin, b 1815 NC | I | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |
|
Group 13 |
||||||||||||||||
| 14373 | Bolling | Baltzar Bolling 1906, Sweden immigrant | I | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |
| 56963 | Bolling | Aron Svens Bolling 12/1842 Sweden | I | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |
| 22688 | Bowling | James Bolling b 1771 d 1861 | I | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | |
| 52269 | Merrill | Thomas Murrell b 1807, rumored illegitimate son of the Rev. Jesse Bowling | R1b1 | 13 | 22 | 14 | 12 | 11 | 14 | 12 | 13 | 13 | 13 | 13 | 28 | |
|
Group 5-- Strings N, F, L, M9 & U1 |
||||||||||||||||
| 89997 | Bowling | James Bowling b 1756 | Fh270 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 23846 | Boulding | Thomas Boulding b 1664 Wye, England | R1b1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 11018 | Bolling | William Bolling b 1818 Boyle Co., KY w/ Sarah Gray | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |
| 12454 | Bowling | Jesse Bowling 1754-1815 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 14348 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 1509 | Bowling | James Bowling c 1756 | Fh270 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 1788 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 2051 | Bowling | Jessie Bowling c1754-1815 of England | Fh345 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 2713 | Bowling | Benjamin Bolling 1734-1832 ?? | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 2788 | Boling | Harrison Boling 1802 - c1842 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 30822 | Bowling | David Bolin b 1780, son Jesse b 1813, son Alexander b 1859 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 3269 | Bolding | William Bolding c1785 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 3754 | Bowling | David Bowling 1780 & Polly Rail | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 4317 | Bolding | Leonard D. Bolding son of William c1786-1850 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 7421 | Boling | Charles D. Boling b c 1765 VA Fh1564 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 75097 | Bolin | William Boling b 1776 VA Fh 780 w/ Nancy Lawson | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 75225 | Bowling | John Boling of Sullivan Co., TN thru Doris Oakes | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 7566 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 804 | Bolding | John b 1756 w/ Mary Tarpley | Fh415 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 8411 | Bowlin | John Bowlin b c 1760 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 85883 | Bowlin | James Granvel Bowlin b1860 KY w/ Sarah Elizabeth Smith | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 86352 | Bolden | William Bolen b 1819-1823 SC | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 4701 | Bolding | Obediah Bolding b c1764-1770 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 51006 | Bowling | Joseph and Valentine Haley Bowling | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 69429 | Bolin | Daniel Bolin b 1855 son of William | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 71185 | Bolding | Alexander Patton Bolding | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 33589 | Boling | John Randolph Boling son of Archibald Boling | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 90144 | Bowling | Eli son of James Bowling c 1756 | Fh270 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 1653 | Bowling | James Bowling c 1756 | Fh270 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| 109088 | Bouldin | William Bowling/Bouldin w/ Joanna Collings | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |
| 47982 | Bowling | James Bowling b 1756 | Fh270 | R1b1 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 |
| 70255 | Bolding | Enoch Bolding SC | R1b1 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |
| 91586 | Bolen | Jasper Paul Bolen | I | 13 | 23 | 15 | 11 | 12 | 16 | 11 | 13 | 11 | 13 | 11 | 29 | |
|
Group 11 |
||||||||||||||||